Sign up to stay up to date on the Walker Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28300 Rae Dr 3 3 1,842 $196,500 $106.68 1 day
13780 Achord Ln 3 2 1,430 $210,000 $146.85 1 day
33744 Duff Rd 3 2 1,390 $205,000 $147.48 2 days
13039 N Ridge Dr 3 2 1,436 $268,000 $186.63 4 days
13316 Isabella Blvd 4 3 1,847 $295,000 $159.72 8 days
13900 Achord Ln 3 2 1,513 $199,000 $131.53 8 days
31061 Autumn Lake Dr 3 2 1,455 $235,000 $161.51 9 days
12520 Orchid Ln 3 2 1,557 $229,000 $147.08 9 days
33050 Duff Rd 4 4 3,701 $795,000 $214.81 10 days
31064 Autumn Lake Dr 3 2 1,716 $249,900 $145.63 10 days
33245 Cross Trail 3 2 1,396 $219,900 $157.52 15 days
10664 Florida Blvd Unit 2A 3 2 1,249 $209,000 $167.33 18 days
12591 Three Lakes Dr 4 3 2,500 $440,000 $176 26 days
33831 Weiss Rd 3 2 1,280 $150,000 $117.19 25 days
13710 Grace Ave 4 3 2,226 $389,999 $175.20 25 days
35726 Weiss Rd N/A N/A N/A $160,000 Unknown 30 days
31255 N Corbin Rd N/A N/A N/A $2,000,000 Unknown 30 days
13339 Molly Melissa Dr 3 2 1,352 $180,000 $133.14 31 days
39798 Sand Hill Rd N/A N/A N/A $115,000 Unknown 31 days
31009 Autumn Lake Dr 3 2 1,660 $235,000 $141.57 32 days
15031 Cross Gate Dr 3 2 1,665 $249,900 $150.09 35 days
14695 Springfield Rd 3 2 2,160 $295,000 $136.57 38 days
27592 Country Dr 3 2 1,482 $235,000 $158.57 37 days
TBD College Dr N/A N/A N/A $180,000 Unknown 37 days
34197 Fountain View Dr 3 2 1,655 $249,900 $151 40 days
TBD Carrol Ave 3 2 1,731 $299,000 $172.73 42 days
TBD Carrol Ave 4 2 1,993 $324,000 $162.57 42 days
TBD Carrol Ave 3 2 1,855 $309,900 $167.06 42 days
16150 Jr Mclin Rd 3 2 1,199 $154,900 $129.19 43 days
29237 Walker Rd N/A N/A N/A $795,000 Unknown 47 days
30634 Milton Rd 3 2 1,365 $234,900 $172.09 45 days
35117 Walker North Rd 4 3 3,368 $630,000 $187.05 53 days
34153 Spring Lake Dr 4 2 1,865 $299,900 $160.80 52 days
14156 Kaden Creek Dr 4 3 2,170 $455,000 $209.68 53 days
14064 Kaden Creek Dr 4 3 2,553 $496,000 $194.28 53 days
14202 Kaden Creek Dr 5 3 2,303 $475,000 $206.25 56 days
14048 Kaden Creek Dr 5 3 2,303 $475,000 $206.25 56 days
13360 Isabella Blvd 3 2 1,184 $205,000 $173.14 59 days
13631 Hope Haven Dr 3 2 1,332 $212,500 $159.53 67 days
14376 Madison Oaks Blvd 3 3 1,650 $250,000 $151.52 71 days
13515 Rose Dr 4 2 2,521 $269,900 $107.06 78 days
39887 Sand Hill Rd 4 4 3,103 $599,900 $193.33 79 days
15044 Garden Creek Dr 3 2 1,509 $243,000 $161.03 79 days
13510 Alvin Sibley Rd 3 2 1,845 $320,000 $173.44 80 days
31710 Courtney Cir 4 2 1,836 $179,000 $97.49 80 days
34555 Quarter Horse Ln 4 4 3,205 $565,000 $176.29 86 days
28415 Walker South Rd N/A N/A N/A $795,000 Unknown 86 days
9407 Florida Blvd N/A N/A N/A $119,000 Unknown 96 days
30347 Trace Ln 4 3 2,371 $279,900 $118.05 106 days
MG-5 Kathy's Cv N/A N/A N/A $300,000 Unknown 107 days
Average: 3.5 2.4 1,960 $422,294 $161 238 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34893 Buck Carroll Rd 2 2 1,848 $359,900 $340,000 $194.75 43 days 9/29/23
13940 Carolyn St 3 3 1,885 $250,000 $255,000 $132.63 43 days 9/29/23
28024 Foxfire Ave 3 2 1,819 $265,000 $255,000 $145.68 57 days 9/29/23
31970 Butch Bennett Rd N/A N/A N/A $190,000 $160,000 Unknown 61 days 9/25/23
13289 David Lee Dr 3 2 1,485 $235,000 $230,000 $158.25 47 days 9/22/23
26807 Pen Dr 3 2 1,439 $205,000 $205,000 $142.46 81 days 9/22/23
18355 Lod Stafford Rd 3 2 1,280 $139,500 $135,000 $108.98 328 days 9/21/23
12275 Greenbriar Dr 3 2 1,330 $204,900 $207,000 $154.06 72 days 9/18/23
32825 Briar Oak Dr 4 2 1,802 $274,900 $274,900 $152.55 82 days 9/18/23
16860 Watkins Rd 3 2 1,400 $205,000 $205,000 $146.43 95 days 9/15/23
29209 Magnolia Dr 3 2 1,884 $299,000 $290,000 $158.70 97 days 9/15/23
14210 Tack Covington Rd 3 2 1,716 $283,000 $285,000 $164.92 135 days 9/15/23
12718 Jaden Dr 3 2 1,504 $260,000 $260,000 $172.87 31 days 9/14/23
13547 Lily Ave 3 2 1,296 $184,900 $184,000 $142.67 37 days 9/14/23
12805 Ina Dr 4 3 2,207 $275,000 $275,000 $124.60 80 days 9/14/23
15960 Florida Blvd N/A N/A N/A $190,000 $170,000 Unknown 530 days 9/13/23
14365 Olivia Thomas Ln 3 2 1,216 $145,000 $145,000 $119.24 135 days 9/8/23
12136 Whitetail Ln 4 2 2,432 $305,000 $305,000 $125.41 9 days 9/8/23
31319 Sweetwater Ridge Dr 4 2 1,913 $314,900 $314,900 $164.61 42 days 9/8/23
13313 Williamsburg Dr 5 3 2,430 $379,000 $376,500 $155.97 72 days 9/8/23
30234 Daffodil Dr 3 2 1,275 $139,900 $144,000 $109.73 90 days 9/8/23
13380 Williamsburg Dr 4 3 2,162 $355,000 $340,000 $164.20 14 days 9/6/23
29803 Magnolia Dr 3 2 1,142 $184,000 $184,000 $161.12 57 days 9/6/23
30447 Michelle Dr 3 2 1,326 $215,000 $215,000 $162.14 28 days 9/1/23
13257 David Lee Dr 3 2 1,420 $224,900 $222,500 $158.38 74 days 9/1/23
33233 Cross Trail 3 2 1,258 $204,900 $208,000 $162.88 54 days 8/31/23
13208 David Lee Dr 3 2 1,321 $208,000 $208,000 $157.46 56 days 8/31/23
13968 Springfield Rd 3 2 1,737 $295,000 $295,000 $169.83 111 days 8/31/23
15066 Cross Gate Dr 3 2 1,622 $244,900 $238,000 $150.99 15 days 8/30/23
30480 Michelle St 3 2 1,511 $239,900 $235,000 $158.77 158 days 8/22/23
32685 Weiss Rd 3 2 2,904 $421,000 $415,000 $144.97 323 days 8/22/23
36855 N Walker Rd 4 3 1,875 $285,000 $285,000 $152 35 days 8/18/23
13731 Grace Ave 3 3 2,222 $375,000 $375,000 $168.77 18 days 8/16/23
31746 Courtney Cir 3 2 1,612 $239,900 $225,000 $148.82 80 days 8/16/23
15022 Cross Creek Blvd 3 2 1,642 $249,900 $245,000 $152.19 33 days 8/14/23
30361 Milton Rd 3 2 1,960 $225,000 $225,000 $114.80 40 days 8/14/23
31712 Jewell Watts Rd 3 2 1,800 $150,000 $155,000 $83.33 57 days 8/11/23
12440 Three Lakes Dr 4 2 2,005 $389,000 $350,000 $194.01 53 days 8/8/23
TBD2 Pinkney Ln N/A N/A N/A $100,000 $87,500 Unknown 40 days 8/4/23
13080 Burgess Ave Unit 2 2 2 1,079 $150,000 $150,000 $139.02 63 days 8/3/23
33537 Weiss Rd 3 2 1,600 $179,000 $179,000 $111.88 37 days 8/2/23
13961 J R Dr 4 2 1,341 $200,000 $191,600 $149.14 41 days 7/31/23
27181 Woods Edge Ln 3 3 1,785 $229,000 $233,000 $128.29 95 days 7/31/23
13267 Janet Ann Ln 3 2 1,184 $215,000 $215,000 $181.59 180 days 7/31/23
33585 Nancy Dr 3 2 1,411 $250,000 $245,000 $177.18 136 days 7/28/23
31871 Redrick Dr 4 3 2,170 $444,000 $444,000 $204.61 151 days 7/28/23
33151 Duff Rd 3 2 1,559 $270,000 $270,000 $173.19 108 days 7/27/23
12296 Pendarvis Ln 3 3 2,517 $325,000 $318,000 $129.12 380 days 7/27/23
31313 Sweetwater Ridge Dr 3 2 1,636 $255,000 $255,000 $155.87 41 days 7/24/23
13770 Kelley St 3 2 1,181 $190,000 $190,000 $160.88 38 days 7/20/23
Average: 3.2 2.2 1,712 $250,504 $246,720 $147 90 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.