Sign up to stay up to date on the Slaughter Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 Holly Dr 3 2 1,608 $299,000 $185.95 9 days
472 Lemon B Rd 3 2 1,988 $799,000 $401.91 19 days
3204 Meadowood Dr 3 2 1,780 $255,000 $143.26 34 days
9202 Lemon Rd 3 3 2,195 $425,000 $193.62 37 days
3720 Church St 3 2 2,082 $335,000 $160.90 47 days
4150 Yardley Dr 4 2 2,487 $450,000 $180.94 49 days
6532 Hokaday Rd N/A N/A N/A $155,000 Unknown 71 days
Tract X-1 Scott Barr Rd N/A N/A N/A $139,900 Unknown 85 days
1107 Midway Rd 4 3 2,189 $445,600 $203.56 119 days
TBD La Hwy 958 N/A N/A N/A $1,078,000 Unknown 164 days
22870 Jacock Rd 6 7 6,792 $789,000 $116.17 184 days
7170 Lemon Rd N/A N/A N/A $115,000 Unknown 190 days
500 Lemon B Rd N/A N/A N/A $650,000 Unknown 523 days
482 Lemon B Rd 4 4 4,909 $650,000 $132.41 540 days
TBD La Hwy 67 N/A N/A N/A $389,000 Unknown 849 days
Average: 3.7 3.0 2,892 $464,966 $190 194 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27126 Hagen Dr 3 3 1,850 $275,000 $255,000 $148.65 66 days 9/22/23
27379 Graves Dr 2 2 840 $165,000 $150,000 $196.43 176 days 9/22/23
22916 Jacocks Rd 4 2 1,904 $439,900 $425,000 $231.04 169 days 9/21/23
8967 Lemon Rd N/A N/A N/A $125,000 $120,000 Unknown 13 days 8/30/23
1203 La Hwy 19 N/A N/A N/A $420,500 $420,500 Unknown 10 days 7/31/23
9525 Munson Dr 3 2 1,385 $239,000 $243,500 $172.56 45 days 7/28/23
2614 Meadowood Dr 3 2 1,093 $116,460 $116,460 $106.55 76 days 7/21/23
8720 Patterson Cemetery Ln 3 2 1,764 $239,900 $225,000 $136 77 days 7/14/23
120 Metairie Dr 3 2 1,735 $245,000 $245,000 $141.21 35 days 6/30/23
2552 Tom Dr 4 3 2,389 $385,000 $355,000 $161.16 39 days 6/29/23
8701 Dave Brian Ln 4 3 3,288 $599,000 $595,000 $182.18 61 days 5/30/23
6421 Pride Port Hudson Rd 6 4 3,324 $540,000 $540,000 $162.45 251 days 5/23/23
24141 Jacocks Rd 4 2 2,414 $405,000 $401,840 $167.77 102 days 4/21/23
11315 Mill Creek Ln N/A N/A N/A $135,000 $115,000 Unknown 182 days 4/19/23
615 La Hwy 19 N/A N/A N/A $179,900 $210,000 Unknown 1211 days 3/31/23
Average: 3.5 2.5 1,998 $300,644 $294,486 $159 167 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.