Sign up to stay up to date on the Plaquemine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24430 Ory Ave 7 4 5,333 $795,000 $149.07 3 days
24619 High School St 4 2 1,691 $114,000 $67.42 8 days
22600 Mcduffie St 6 3 4,862 $685,000 $140.89 8 days
58315 Elm St 3 3 2,765 $375,000 $135.62 17 days
58365 Elm St 3 2 1,849 $229,900 $124.34 18 days
LOT 511 Island Dr N/A N/A N/A $120,000 Unknown 17 days
57921 Borruano Dr 3 2 2,045 $260,000 $127.14 22 days
58776 Merian Street 3 2 2,339 $139,900 $59.81 38 days
58653 Ware Dr 3 2 1,031 $129,900 $125.99 38 days
TBD Brownie St Unit A N/A N/A N/A $112,000 Unknown 40 days
23976 Harmason St 3 2 1,104 $145,000 $131.34 44 days
24509 Church St N/A N/A N/A $800,000 Unknown 55 days
23060 Short St 6 2 2,210 $145,000 $65.61 57 days
22750 Blakeney Dr 3 2 1,418 $145,000 $102.26 57 days
59835 Thomas Ross Dr 5 3 2,864 $394,000 $137.57 60 days
38635 La Hwy 75 Unit A 3 2 1,472 $145,000 $98.51 74 days
58240/58244 Ww Harleaux St N/A N/A N/A $153,500 Unknown 81 days
58341 A/B Meriam N/A N/A N/A $173,500 Unknown 81 days
58110 Sherburne St 3 2 1,500 $175,000 $116.67 81 days
58877 Gum St 2 1 1,311 $125,000 $95.35 95 days
57850 Schnebelen St 2 1 986 $129,000 $130.83 100 days
24320 Ferdinand St N/A N/A N/A $260,000 Unknown 108 days
58134/58136 Sherburne St N/A N/A N/A $275,000 Unknown 110 days
25377 Pecan Tree Ln 4 2 2,214 $275,000 $124.21 134 days
24040 Eden St N/A N/A N/A $115,000 Unknown 143 days
59315 Michelle Dr 4 3 2,216 $425,000 $191.79 161 days
33383 Bayou Sorrel Rd 3 2 1,608 $195,000 $121.27 188 days
32063 Hwy 75 2 1 1,258 $210,000 $166.93 206 days
23611 Oak St N/A N/A N/A $150,000 Unknown 236 days
25085 Highway 1 N/A N/A N/A $215,000 Unknown 269 days
58860 April Ln 4 3 2,125 $324,900 $152.89 331 days
58850 April Ln 5 3 2,358 $349,900 $148.39 351 days
58870 April Ln 4 4 2,696 $374,900 $139.06 354 days
58890 April Ln 5 3 2,358 $339,900 $144.15 375 days
23716 Railroad Ave N/A N/A N/A $150,000 Unknown 387 days
58830 Island Dr 4 3 2,696 $349,900 $129.78 397 days
58810 Island Dr 5 3 2,656 $354,900 $133.62 408 days
63365 Old Highway 77 3 3 1,955 $289,000 $147.83 456 days
33125 La Hwy 75 N/A N/A N/A $145,000 Unknown 868 days
27970 La Hwy 405 N/A N/A N/A $325,000 Unknown 878 days
Average: 3.8 2.4 2,182 $265,352 $126 184 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57764 Erwin Dr 3 1 1,193 $195,000 $188,500 $163.45 65 days 9/29/23
58840 April Ln 5 3 2,656 $379,900 $368,770 $143.03 249 days 9/15/23
58030 Martin St 2 2 1,329 $185,000 $190,000 $139.20 45 days 8/29/23
24240 Des Glaises St 3 2 2,250 $325,000 $277,000 $144.44 46 days 8/29/23
25393 Fenner St 4 3 2,281 $269,000 $255,000 $117.93 175 days 8/28/23
25391 Pecan Tree Ln 3 2 1,244 $155,000 $150,000 $124.60 114 days 8/23/23
23327 Iberville St 2 1 1,100 $154,900 $132,500 $140.82 49 days 8/18/23
59815 Avery James Dr 3 2 2,295 $337,000 $325,000 $146.84 140 days 8/18/23
59138 Laurel Rd 3 2 1,190 $143,000 $151,850 $120.17 65 days 8/11/23
58240 Labauve Ave 3 2 1,815 $175,000 $175,000 $96.42 293 days 8/7/23
58820 Island Dr 4 3 2,592 $369,900 $366,000 $142.71 282 days 8/4/23
22365 Talbot Dr 4 4 3,927 $375,000 $355,000 $95.49 151 days 7/28/23
57710 Mcclung St 3 2 1,852 $195,000 $184,000 $105.29 42 days 7/27/23
22750 Blakeney Dr 3 2 1,418 $116,450 $110,000 $82.12 118 days 7/26/23
58265 Labauve Ave 4 2 1,710 $249,000 $249,000 $145.61 86 days 7/25/23
24638 Eugene P Stevens Sr St 4 3 1,782 $250,000 $237,000 $140.29 100 days 7/21/23
24780 Stassi Rd 3 2 1,813 $239,000 $239,000 $131.83 102 days 7/21/23
24130 Kirtley Dr 3 4 2,758 $415,000 $415,000 $150.47 70 days 7/20/23
23925 Punchy Wilson St 3 2 1,170 $120,500 $120,000 $102.99 92 days 7/19/23
58350 Fort St 3 2 1,708 $255,000 $250,000 $149.30 41 days 7/17/23
57915 Joseph St 3 2 1,622 $137,700 $137,700 $84.90 17 days 7/14/23
24520 Ferdinand St 3 2 1,342 $169,000 $165,000 $125.93 97 days 7/14/23
59125 Nathan Georgetown St 3 2 1,250 $155,000 $150,000 $124 99 days 7/13/23
59290 Bayou Rd 2 2 2,092 $270,000 $260,000 $129.06 376 days 7/11/23
59860 Thomas Ross Dr 4 3 2,573 $379,000 $373,000 $147.30 72 days 7/10/23
59615 Myrtle Grove Dr 3 2 1,617 $240,000 $240,000 $148.42 75 days 7/10/23
58240 Robertson St 3 2 1,474 $150,000 $150,000 $101.76 45 days 7/6/23
24350 Sherwood Dr 3 2 1,263 $139,900 $139,400 $110.77 29 days 6/30/23
58880 April Ln 4 3 2,464 $381,795 $350,000 $154.95 268 days 6/30/23
58835 Island Dr 4 2 2,358 $319,900 $310,000 $135.67 344 days 6/30/23
22590 Aidan Rd 3 2 1,208 $182,000 $182,000 $150.66 70 days 6/29/23
59025 Postell Ave 2 2 1,150 $133,000 $150,000 $115.65 50 days 6/27/23
58910 April Ln 5 3 2,656 $384,900 $375,000 $144.92 286 days 6/26/23
24530 Hebert St 3 2 1,282 $173,500 $173,500 $135.34 46 days 6/23/23
23935 Florence Dr 3 3 2,110 $235,000 $225,000 $111.37 58 days 6/23/23
24025 Baist St 5 3 3,000 $250,000 $245,000 $83.33 50 days 6/20/23
58383 Court St 3 1 1,706 $189,900 $175,000 $111.31 111 days 6/15/23
57920 New Erwin Dr 2 1 857 $135,000 $127,000 $157.53 70 days 6/9/23
57960 New Erwin Dr 3 2 1,763 $205,000 $204,150 $116.28 109 days 6/9/23
24631 Truman Dr 4 2 1,828 $155,000 $157,000 $84.79 33 days 6/5/23
22905 Aidan Rd 3 2 1,293 $170,000 $175,000 $131.48 41 days 6/1/23
58070 Court St 4 3 2,315 $219,500 $205,000 $94.82 105 days 5/31/23
58825 Island Dr 4 3 2,464 $354,900 $345,770 $144.03 287 days 5/26/23
57980 Homestead Dr 3 2 1,334 $176,000 $176,000 $131.93 15 days 5/25/23
24305 Engolio St 4 2 2,390 $175,000 $170,000 $73.22 47 days 5/22/23
58330 Fort St 2 1 1,215 $165,000 $165,000 $135.80 93 days 5/5/23
58655 Delacroix Ave 3 2 2,035 $180,000 $175,000 $88.45 106 days 5/5/23
32045 Hwy 75 3 2 1,628 $235,000 $235,000 $144.35 54 days 5/1/23
59020 Darby Ave 4 2 1,391 $174,500 $174,500 $125.45 35 days 4/26/23
24610 Ferdinand 3 2 1,483 $175,000 $145,000 $118 202 days 4/26/23
Average: 3.3 2.2 1,825 $230,146 $224,179 $123 112 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.