Sign up to stay up to date on the Gonzales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41044 Courtney Rd 3 2 1,461 $220,000 $150.58 1 day
Lot # 34 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
Lot # 33 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
Lot # 32 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
Lot # 31 Buddy Gore Rd N/A N/A N/A $176,000 Unknown 3 days
Lot # 23 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
12516 Chartres Dr 3 2 1,734 $295,000 $170.13 2 days
Lot # 22 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
Lot # 21 Buddy Gore Rd N/A N/A N/A $169,900 Unknown 3 days
1258 Meadow Crossing Dr 4 2 1,599 $264,900 $165.67 2 days
13256 Mill Point Dr 4 3 2,364 $415,000 $175.55 2 days
746 Douglas Andrew Ave 3 2 1,621 $249,000 $153.61 2 days
14348 Summerset Dr 3 2 1,685 $274,900 $163.15 2 days
38213 St Kitts Ct 3 2 1,433 $245,000 $170.97 2 days
4915 Parkside Way 3 2 1,847 $437,900 $237.09 3 days
4624 Woodberry Ave 4 3 2,438 $355,000 $145.61 2 days
15049 Pinecrest St 3 2 2,337 $358,000 $153.19 3 days
1615 W Terry St 3 1 1,028 $173,900 $169.16 59 days
14429 Whispering Oaks Dr 3 2 1,379 $240,000 $174.04 4 days
43380 R Daigle Rd N/A N/A N/A $140,000 Unknown 5 days
535 Conway Village Blvd 5 3 2,936 $640,000 $217.98 7 days
41236 Coastline Ave 4 2 2,022 $337,500 $166.91 8 days
3025 Louis Marie Ave 3 2 1,628 $300,000 $184.28 9 days
14307 Summerset Dr 3 2 1,295 $275,000 $212.36 9 days
38317 Caneel Bay Ct 3 2 1,422 $275,000 $193.39 9 days
43231 N John Templet Rd 3 2 2,022 $225,000 $111.28 9 days
42103 Ficklin Wells Rd N/A N/A N/A $145,000 Unknown 9 days
301 E Sanders St 2 1 1,274 $109,900 $86.26 11 days
TBD La Hwy 30 N/A N/A N/A $1,489,316 Unknown 12 days
39146 Majestic Wood Ave 4 2 1,875 $280,000 $149.33 16 days
12400 Di D Bop Ln 3 2 1,280 $135,000 $105.47 14 days
15155 La Hwy 44 Unit 24 A 3 2 1,328 $155,000 $116.72 15 days
2750 S Roth Ave 2 2 1,248 $210,000 $168.27 15 days
5523 Courtyard Dr 2 2 1,360 $255,000 $187.50 15 days
41262 Coastline Ave 4 2 2,027 $365,000 $180.07 16 days
15155 Hwy 44 Unit 24B 3 2 1,335 $145,000 $108.61 16 days
43508 Cannon Rd N/A N/A N/A $125,000 Unknown 16 days
39137 Pirogue Ave 4 3 2,418 $280,000 $115.80 17 days
38418 La Hwy 74 4 2 1,814 $379,900 $209.43 18 days
14469 Essen Terrace Dr 4 2 1,679 $285,000 $169.74 20 days
42109 Ficklin Wells Rd N/A N/A N/A $145,000 Unknown 19 days
6103 Pelican Crossing Dr 4 3 2,456 $476,000 $193.81 19 days
39021 Prairie South Dr 3 3 1,513 $250,000 $165.23 22 days
1399 Marlena Meadows Drive 3 2 1,549 $264,900 $171.01 22 days
8501 Sunnydale Dr 4 2 2,560 $220,000 $85.94 22 days
40031 Wigeon Ct 3 2 1,807 $353,500 $195.63 23 days
39121 Majestic Wood Ave 3 2 1,689 $282,900 $167.50 23 days
41091 Busy Needles Rd 3 2 1,259 $120,000 $95.31 23 days
12344 - 12346 Juliet St 4 3 2,368 $450,000 $190.03 25 days
14297 Whispering Oaks Dr 4 2 1,497 $260,000 $173.68 25 days
Average: 3.6 2.6 2,111 $417,386 $172 193 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38220 Coral Reef Ct 3 2 1,395 $239,000 $239,000 $171.33 43 days 9/29/23
Lot A-1-H Pipeline Rd N/A N/A N/A $199,000 $150,000 Unknown 66 days 9/29/23
7074 Panama Canal Dr 3 2 1,917 $310,764 $310,764 $162.11 108 days 9/29/23
914 W Tony St Unit 11B 2 2 1,088 $110,000 $110,000 $101.10 33 days 9/28/23
14226 A Poirrier Rd 3 2 1,520 $263,500 $255,000 $173.36 74 days 9/28/23
6375 Soaring Dr 4 3 2,610 $370,085 $370,085 $141.80 91 days 9/28/23
1246 S Darla Ave 4 2 1,819 $264,900 $264,900 $145.63 149 days 9/28/23
1388 S Darla Ave 3 2 1,380 $253,900 $248,900 $183.99 69 days 9/27/23
38174 La Hwy 621 4 2 1,601 $265,000 $235,000 $165.52 110 days 9/27/23
1364 S Darla Ave 4 2 1,819 $259,900 $260,440 $142.88 148 days 9/27/23
38205 Dolphin Ct 3 2 1,425 $249,999 $249,999 $175.44 73 days 9/26/23
1420 E Worthy Rd 3 2 1,477 $175,000 $175,000 $118.48 78 days 9/26/23
40485 Bailey Dr 3 2 1,321 $224,900 $222,000 $170.25 61 days 9/25/23
7044 Panama Canal Dr 4 2 2,022 $313,200 $313,200 $154.90 87 days 9/25/23
14213 A Poirrier Rd N/A N/A N/A $151,000 $151,000 Unknown 28 days 9/22/23
14203 A Poirrier Rd N/A N/A N/A $148,000 $137,000 Unknown 28 days 9/22/23
7143 Panama Canal Dr 3 2 2,157 $340,000 $346,000 $157.63 53 days 9/22/23
39183 Superior Wood Ave 3 2 1,659 $255,000 $255,000 $153.71 67 days 9/22/23
40400 Cotton Field Ave 4 2 2,071 $375,000 $375,000 $181.07 74 days 9/22/23
40065 Farm Rd 3 3 2,916 $515,000 $485,000 $176.61 109 days 9/22/23
40017 La Hwy 621 3 2 1,811 $240,000 $237,000 $132.52 123 days 9/22/23
10163 W Robert Wilson Rd 3 2 1,990 $449,900 $443,000 $226.08 130 days 9/22/23
921 W Tony St Unit 13D 2 2 975 $105,900 $105,900 $108.62 27 days 9/21/23
920 W Tony St Unit 12A 2 2 1,088 $111,900 $111,500 $102.85 35 days 9/21/23
39019 Forestwood Ave 3 2 1,887 $281,945 $281,945 $149.41 148 days 9/21/23
39339 Magazine Ave 3 2 1,777 $294,900 $304,900 $165.95 41 days 9/20/23
7041 Panama Canal Dr 4 3 2,476 $354,925 $354,925 $143.35 56 days 9/19/23
302 Daphne Dr 3 2 1,285 $225,000 $220,000 $175.10 26 days 9/19/23
738 Beaumont Dr 4 3 1,851 $310,000 $310,000 $167.48 69 days 9/19/23
4883 Parkside Way 3 3 2,010 $500,000 $500,000 $248.76 60 days 9/18/23
40107 La Hwy 74 4 2 2,308 $200,000 $191,500 $86.66 29 days 9/15/23
8017 La Hwy 941 4 2 2,041 $239,000 $185,000 $117.10 13 days 9/13/23
15177 Chrissy Dr 3 2 1,861 $274,900 $274,900 $147.72 36 days 9/13/23
TBD W Worthey Rd N/A N/A N/A $225,000 $200,000 Unknown 105 days 9/13/23
40571 Pelican Point Pkwy 4 3 2,324 $419,000 $410,000 $180.29 194 days 9/11/23
1107 E Worthy St 3 2 2,117 $179,500 $187,500 $84.79 28 days 9/8/23
14322 Caribbean Dr 3 2 1,667 $287,500 $285,000 $172.47 49 days 9/8/23
39405 Legacy Lake Dr 5 3 2,584 $345,000 $345,000 $133.51 57 days 9/8/23
1035 E Bienville Ave 3 2 1,004 $211,025 $208,000 $210.18 58 days 9/8/23
7081 Panama Canal Dr 3 2 1,917 $303,460 $303,460 $158.30 92 days 9/8/23
13329 Crawford Rd 3 3 1,940 $309,900 $302,000 $159.74 120 days 9/8/23
4943 Pembrooke Ave 3 3 2,010 $499,900 $499,900 $248.71 241 days 9/8/23
39244 Babin Rd 3 2 2,100 $365,000 $275,000 $173.81 34 days 9/5/23
11219 Triche Rd 3 2 1,383 $195,000 $195,000 $141 166 days 9/5/23
14106 Bayou Grand North Blvd 3 2 1,253 $190,000 $190,000 $151.64 28 days 9/1/23
6476 Nesting Dr 4 3 1,851 $298,900 $298,000 $161.48 43 days 8/31/23
1220 S Darla Ave 4 2 1,819 $275,900 $262,900 $151.68 121 days 8/31/23
11428 Pipeline Rd 3 2 1,264 $189,500 $187,000 $149.92 142 days 8/31/23
15309 Joe Sevario Rd 3 2 1,280 $145,000 $139,500 $113.28 46 days 8/30/23
7094 Panama Canal Dr 3 2 1,917 $303,605 $302,260 $158.38 114 days 8/30/23
Average: 3.4 2.3 1,872 $293,649 $289,506 $158 98 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.