Sign up to stay up to date on the Denham Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11395 Rosedale Ave 3 2 1,617 $245,000 $151.52 0 days
9414 Lockhart Rd 3 2 2,251 $340,000 $151.04 1 day
23028 Arcwood Dr 3 2 1,887 $265,000 $140.43 1 day
10706 Sherrie Ln 3 2 1,332 $234,900 $176.35 1 day
10723 Dodger Dr 4 2 2,092 $289,900 $138.58 5 days
10093 Garden Oaks Ave 4 3 1,952 $290,000 $148.57 1 day
32424 Quail Ridge 3 2 1,429 $255,000 $178.45 2 days
8339 Bastille St 4 3 2,257 $439,900 $194.90 59 days
7566 Colonial Dr 3 3 1,729 $278,000 $160.79 2 days
10756 Brooks Dr 3 3 1,583 $215,000 $135.82 2 days
601 Hatchell Ln N/A N/A N/A $395,000 Unknown 2 days
TBD Lockhart Rd N/A N/A N/A $100,000 Unknown 2 days
13034 Catahoula Dr 4 2 1,750 $224,000 $128 3 days
31855 La Hwy 16 Unit 602 3 2 1,271 $114,900 $90.40 4 days
11466 Rosedale Ave 3 2 1,677 $255,000 $152.06 3 days
930 Willow Brook Ave 4 2 1,477 $190,000 $128.64 3 days
13864 Colt Dr 3 2 1,498 $220,000 $146.86 3 days
10193 Lori Ln 3 2 1,852 $424,900 $229.43 4 days
26536 Vanissa Dr 4 3 2,032 $370,990 $182.57 4 days
26530 Vanissa Dr 4 3 2,069 $368,990 $178.34 4 days
26343 Poplar Glen Dr 4 2 1,900 $285,500 $150.26 5 days
13783 Fig Dr 3 2 1,613 $235,000 $145.69 5 days
1321 Benton Ln 2 1 1,005 $142,000 $141.29 11 days
10463 Highland Lakes Dr 4 2 1,816 $299,900 $165.14 6 days
10541 Highland Lakes Dr 4 2 1,684 $294,500 $174.88 6 days
6943 Jim Rushing Rd 4 2 2,336 $295,000 $126.28 6 days
10244 Crooked Creek Ln 4 3 2,191 $340,000 $155.18 8 days
TBD Dunn Rd N/A N/A N/A $450,000 Unknown 8 days
30678 Anderson Dr 3 2 1,037 $160,000 $154.29 9 days
35725 La Hwy 16 N/A N/A N/A $500,000 Unknown 8 days
11388 Palmetto Lake Ave 2 2 1,268 $180,000 $141.96 8 days
20007 La Hwy 16 N/A N/A N/A $100,000 Unknown 9 days
13717 Fig Dr 3 2 1,689 $245,000 $145.06 9 days
13714 Black Walnut Dr 3 2 1,887 $255,000 $135.14 9 days
30780 Dunn Rd 5 4 4,649 $850,000 $182.84 9 days
9158 Millikens Bend 3 2 2,140 $285,000 $133.18 10 days
10645 Deric Ave 5 2 1,949 $339,990 $174.44 10 days
12865 Catalpa Ave 3 2 1,380 $235,900 $170.94 10 days
12864 Catalpa Ave 4 2 1,819 $266,900 $146.73 10 days
35146 Ramblewood Dr 4 2 1,819 $260,900 $143.43 10 days
35152 Ramblewood Dr 4 2 1,819 $264,900 $145.63 10 days
36331 Stanton Hall 4 3 1,913 $300,000 $156.82 10 days
321 Mark Dr 3 2 2,438 $269,900 $110.71 10 days
36468 Cane Market Rd N/A N/A N/A $335,000 Unknown 10 days
26267 Holly Ridge Dr 3 2 1,908 $255,000 $133.65 10 days
30671 N John Dr 3 2 1,392 $199,900 $143.61 10 days
1112 Bruce Dr 3 2 1,320 $184,900 $140.08 11 days
10157 Autumn Ct 4 2 1,915 $315,000 $164.49 11 days
24221 Joe May Rd N/A N/A N/A $180,000 Unknown 12 days
12400 Bryant Ln 4 3 2,265 $345,000 $152.32 14 days
Average: 3.4 2.4 1,904 $378,230 $158 195 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34061 Dorothy Ln 2 1 1,039 $110,000 $110,000 $105.87 19 days 9/29/23
26007 Burlwood Ave 3 2 1,078 $189,000 $180,000 $175.32 35 days 9/29/23
8360 Harold Dr 3 2 1,363 $239,000 $239,000 $175.35 39 days 9/29/23
7423 Callahan Dr 3 2 1,216 $165,000 $165,000 $135.69 42 days 9/29/23
9155 Drew Dr 3 2 1,461 $229,900 $225,000 $157.36 112 days 9/29/23
10476 Highcrest Dr 3 2 1,770 $299,900 $299,900 $169.44 267 days 9/29/23
35463 Grovemont Dr 3 2 1,510 $241,900 $241,900 $160.20 83 days 9/28/23
12858 Catalpa 3 2 1,380 $236,900 $237,782 $171.67 87 days 9/28/23
8804 Windlake Dr 4 3 2,175 $309,800 $309,800 $142.44 114 days 9/28/23
8619 Nottaway St 3 2 1,104 $149,900 $150,400 $135.78 44 days 9/27/23
35451 Grovemont Dr 4 2 1,819 $260,630 $259,900 $143.28 72 days 9/27/23
10181 Angela Dr 3 2 1,539 $185,500 $185,500 $120.53 83 days 9/27/23
12955 Bayberry Ave 3 2 1,510 $234,900 $234,900 $155.56 82 days 9/27/23
35469 Grovemont Dr 4 2 1,819 $254,900 $254,900 $140.13 82 days 9/27/23
904 Myrtle St 3 2 2,096 $229,000 $219,000 $109.26 103 days 9/27/23
33874 Cedar Ridge Ct 3 2 1,057 $165,000 $163,000 $156.10 103 days 9/27/23
12779 Sweetleaf Ave 4 2 1,819 $286,900 $286,900 $157.72 110 days 9/27/23
Lot 6 Hidden Oaks Ln N/A N/A N/A $110,000 $100,000 Unknown 348 days 9/27/23
25302 Burlington Dr 3 2 1,576 $280,990 $284,722 $178.29 140 days 9/26/23
36527 Lucas Dr 4 3 2,141 $339,900 $337,500 $158.76 29 days 9/26/23
23199 Harlington Dr 4 3 1,833 $263,385 $263,385 $143.69 57 days 9/26/23
28405 Merrimack Dr 4 2 1,458 $228,280 $228,280 $156.57 97 days 9/26/23
1350 S River Rd 3 2 1,984 $340,000 $315,000 $171.37 166 days 9/26/23
8474 Harold Dr 3 2 1,444 $199,000 $203,000 $137.81 39 days 9/25/23
38133 Falcon Wood Dr 4 3 2,240 $140,000 $140,000 $62.50 52 days 9/25/23
12520 Sylvan Ct 4 3 1,962 $299,900 $299,900 $152.85 56 days 9/25/23
12834 Catalpa 3 2 1,380 $235,900 $235,900 $170.94 67 days 9/25/23
25649 Palmwood Ct 3 2 1,434 $209,500 $209,500 $146.09 115 days 9/25/23
25228 Burlington Dr 4 3 2,238 $319,900 $330,000 $142.94 35 days 9/22/23
10061 Angela Dr 3 2 1,756 $245,000 $246,500 $139.52 36 days 9/22/23
10561 Eagle Crest Rd 3 2 1,433 $250,000 $250,000 $174.46 38 days 9/22/23
1907 Nesom Rd 3 2 1,260 $249,000 $230,000 $197.62 39 days 9/22/23
10961 Ray Dr 3 2 1,360 $245,000 $227,000 $180.15 44 days 9/22/23
8678 Sandpiper 4 2 2,271 $312,500 $312,500 $137.60 44 days 9/22/23
220 Easterly St 2 1 957 $169,000 $165,000 $176.59 48 days 9/22/23
11422 Buckingham Ave 3 2 1,711 $235,000 $238,000 $137.35 51 days 9/22/23
307 Plymouth St 3 2 1,400 $134,500 $133,000 $96.07 53 days 9/22/23
31855 La Hwy 16 Unit 804 3 2 1,181 $104,900 $104,900 $88.82 59 days 9/22/23
9381 Lockhart Rd 3 2 1,652 $229,900 $229,900 $139.16 62 days 9/22/23
33953 Kingfisher St 4 4 2,853 $374,900 $360,000 $131.41 70 days 9/22/23
8597 Jo Lee Dr 4 3 3,063 $445,000 $402,500 $145.28 121 days 9/22/23
19897 Stone Hill Dr 4 3 2,334 $349,900 $345,000 $149.91 132 days 9/22/23
33550 Marion Dr 3 2 2,368 $350,000 $350,000 $147.80 134 days 9/22/23
7455 Sage Meadow Dr 4 2 2,323 $335,000 $330,000 $144.21 196 days 9/22/23
28247 Moreau Dr 3 2 1,424 $235,615 $235,615 $165.46 56 days 9/21/23
13969 Barrington Ave 3 2 1,659 $245,490 $245,490 $147.97 57 days 9/21/23
11657 Juban Parc Ave 3 2 1,718 $252,920 $252,920 $147.22 52 days 9/21/23
26395 Evangeline Trace Blvd 4 2 1,820 $259,900 $259,900 $142.80 55 days 9/21/23
25961 Stonehenge Dr 3 2 1,500 $225,000 $217,000 $150 66 days 9/21/23
8809 Timber Dr 3 2 1,492 $205,000 $195,000 $137.40 69 days 9/21/23
Average: 3.3 2.2 1,753 $260,661 $256,738 $147 92 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.